top of page
Fees Structure & CODE Info
Sports Code | Venue | Start Date | End Date | INFO | Fees | Registration |
---|
SuperSport and Inter School events
Students are selected for these teams, with a small cost for transport to the venue. $10 pp
Term | Event Group | Sport | Week | Day | Date | Host |
---|---|---|---|---|---|---|
Term 4 | Super Sport | Touch | Week 6 | Wed | 20/11/2024 | |
Term 4 | HS Development | PNBHS Sports Development | Week 5 | Fri | 15/11/2024 | PNBHS |
Term 4 | HS Development | PNBHS Sports Development | Week 5 | Wed | 13/11/2024 | PNBHS |
Term 4 | Super Sport | Kī o Rahi | Week 3 | Wed | 30/10/2024 | |
Term 3 | Super Sport | Rugby | Week 10 | Wed | 25/09/2024 | |
Term 3 | Super Sport | Chess | Week 5 | Wed | 21/08/2024 | |
Term 3 | Inter School | Chess | Week 4 | Wed | 14/08/2024 | |
Term 3 | Super Sport | Football | Week 3 | Wed | 07/08/2024 | |
Term 3 | Orienteering | Week 2 | Fri | 02/08/2024 | ||
Term 3 | Super Sport | Hockey | Week 1 | Thurs | 25/07/2024 | |
Term 2 | Inter School | Multi | Week 10 | Fri | 05/07/2024 | Ross Intermediate |
Term 2 | Super Sport | Basketball | Week 10 | Thurs | 04/07/2024 | |
Term 2 | Inter School | Table Tennis | Week 9 | Wed | 26/06/2024 | |
Term 2 | Super Sport | Netball | Week 8 | Thurs | 20/06/2024 | |
Term 2 | Inter School | Cross Country | Week 6 | Wed | 05/06/2024 | |
Term 2 | Super Sport | Hockey | Week 5 | Wed | 29/05/2024 | |
Term 2 | Massey | Athletic Endurance | Week 5 | Mon | 27/05/2024 | Massey |
Term 2 | Super Sport | Badminton | Week 2 | Wed | 08/05/2024 | |
Term 1 | Weetbix | Triathlon | Week 8 | Tues | 19/03/2024 | Weetbix |
Term 1 | Super Sport | Softball | Week 8 | Wed | 20/03/2024 | Wiss |
Term 1 | Inter School | Ripper Rugby | Week 9 | Thurs | Manawatu Rugby | |
Term 1 | Inter School | Road Race | Week 11 | Tues | 09/04/2024 | Manawatu Striders |
Term 1 | Super Sport | Volleyball | Week 11 | Thurs | 11/04/2024 | St Peters |
bottom of page